Gross added value and employment in the Netherlands, 1980-2002*
Almost all of the increase in the gross domestic product in recent years was accounted for by Trade, services and government.
| 1980 | 1990 | 1995 | 2000 | 2001* | 2002* | Proportion | |
| 2002* in | |||||||
| total | |||||||
| Gross added value 1) | EUR billion | % | |||||
| Total | 160.7 | 243.2 | 302.2 | 402.3 | 429.1 | 444.6 | 100 |
| Agriculture and horticulture 2) | 5.9 | 9.9 | 9.6 | 10.0 | 10.3 | 9.7 | 2.2 |
| Industry | 29.2 | 45.1 | 54.1 | 64.1 | 64.9 | 64.9 | 14.6 |
| Energy supply 3) | 12.4 | 11.7 | 13.3 | 17.3 | 20.3 | 20.0 | 4.5 |
| Trade, services and government4) | 93.0 | 147.7 | 193.2 | 266.5 | 284.1 | 300.1 | 67.5 |
| Construction | 10.9 | 13.5 | 15.2 | 21.3 | 23.3 | 24.3 | 5.5 |
| Other | 9.4 | 15.3 | 16.8 | 23.1 | 26.2 | 25.6 | 5.8 |
| Employment | x 1,000 working years | % | |||||
| Total | . | 5 441 | 5 663 | 6 423 | 6 506 | 6 521 | 100 |
| Agriculture and horticulture 2) | . | 245 | 237 | 236 | 227 | 223 | 3.4 |
| Industry | . | 1 044 | 962 | 972 | 967 | 946 | 14.5 |
| Energy supply 3) | . | 54 | 50 | 43 | 41 | 41 | 0.6 |
| Trade, services and government4) | . | 3 684 | 3 998 | 4 695 | 4 782 | 4 826 | 74.0 |
| Construction | . | 414 | 416 | 478 | 489 | 485 | 7.4 |
| Other 5) | |||||||
| Source: CBS. | CBS/EDC/Aug03/0002 | ||||||
| 1) Is equal to gross domestic product in market prices. 2) Includes forestry and fisheries. 3) Includes mining and quarrying and water supply companies. 4) Includes all or parts of the target sectors Traffic and transport, Waste management companies and Actors in the water chain. 5) No employment statistics because this category consists of items that are not allocated in the National accounts, allocated VAT, taxes and subsidies on import and allocated banking services. | |||||||
Trade, services and government make largest contribution
The largest contribution to gross added value and employment comes from the Trade, services and government target sector. In recent years, this target sector has accounted for almost the entire increase in the gross domestic product.
Notes on use of sectors and target sectors
Since the scope of the definition of the economic sectors as used by Statistics Netherlands does not always coincide with the target sector definition for environmental policy, some of the target sectors presented cover a wider economic sector.
Recently, there has been a revision of the statistics in the National Accounts. The revised figures for gross added value are now available for 1969 onwards.



