Gross added value of Dutch industry, 1980-2002*
| 1980 | 1990 | 1995 | 2000 | 2001* | 2002* | ||
| EUR billion 1) | |||||||
| Total industry | 29.2 | 45.1 | 54.4 | 64.1 | 64.9 | 64.9 | |
| among which | food products, beverages and tobacco products | 4.5 | 7.4 | 10.1 | 12.1 | 13.0 | 14.4 |
| paper products and printing industries | 3.1 | 5.4 | 6.2 | 7.5 | 7.7 | 7.6 | |
| chemical industry | 3.8 | 6.5 | 8.3 | 8.5 | 8.2 | 7.6 | |
| refineries2) | 2.8 | 3.0 | 4.4 | 5.8 | 5.8 | 5.7 | |
| rubber and plastics products | 0.6 | 1.5 | 1.6 | 1.9 | 1.9 | 1.9 | |
| basic metals | 1.5 | 1.8 | 1.9 | 2.0 | 1.5 | 1.5 | |
| metal products and machinery | 4.0 | 6.6 | 7.6 | 9.5 | 9.6 | 9.6 | |
| electrotechnical and optical industry | 2.9 | 4.5 | 4.9 | 5.6 | 5.5 | 5.0 | |
| Source: CBS, 2003. | CBS/EDC/Aug03/0016 | ||||||
| 1) In market prices. 2) Incl. production of coke oven products, processing of nuclear fuels and part of the oil processing industry. | |||||||
Development in added value stagnating
In 2002, industry accounted for 14.5% of gross domestic product (GDP). The gross added value of the branch in 2002 was 45% higher than in 1990 but the economic recession meant that there was no change compared to 2001. The gross added value of the oil industry (including refineries) also rose every year to 2000; then there was a slight decline in this sector also. The only increase in 2002 compared to 2001 was booked by the food products, beverages and tobacco industry.



