Energy consumption by Dutch industry, 1990-2002
Approximately half of the fossil fuels consumed by industry are used as raw materials or for use in conversion to other products. The chemical industry is the largest consumer.
| Total | As fuel in combined heat and power plants1) | As fuel in ovens, boilers, stoves, etc. | As raw material or for use in conversion to other products | |
| PJ | ||||
| 1990 | 1 058 | 188 | 444 | 426 |
| 1995 | 1 051 | 160 | 493 | 398 |
| 1998 | 1 023 | 160 | 471 | 392 |
| 1999 | 1 018 | 149 | 383 | 486 |
| 2000 | 1 030 | 156 | 368 | 506 |
| 2001 | 1 034 | 151 | 357 | 526 |
| 2002 | 1 054 | 147 | 369 | 539 |
| Breakdown for 2002 | ||||
| Food products, beverages and tobacco products | 75 | 30 | 45 | 0.52 |
| Textiles and leather products | 5.0 | 0.4 | 4.6 | - |
| Paper products and printing industries | 27 | 16 | 10 | - |
| Refineries | 183 | 44 | 85 | 53 |
| Fertilisers | 90 | 6 | 20 | 65 |
| Other chemical products | 494 | 45 | 119 | 330 |
| Basic metals2) | 109 | 4 | 32 | 73 |
| Other industry | 71 | 1 | 52 | 18 |
| Source: CBS. | CBS/EDC/Oct03/0017 | |||
| 1) For conversion to electricity, steam and hot water. 2) Including coke plants. N.B. The data relate only to the use of fossil fuels and are therefore exclusive of electricity and heat use. | ||||
Changes in fuel consumption
Both the rise in industrial activities and improvements in energy efficiency have an impact on energy use.
The reduction in fuel consumption in combined heat and power plants is mainly due to the fact that a number of combined heat and power plants have been transferred to joint ventures. These joint ventures are allocated to the Energy supply target sector.
Technical note
The data relate only to the use of fossil fuels and are therefore exclusive of electricity and heat use.
Relevant sections and indicators in the Environmental Data Compendium
- CBS (2003). Statline. Energieverbruik. Statistics Netherlands, Voorburg/Heerlen.
Relevant information outside of the Environmental Data Compendium
- Consumption in the Netherlands of energy carriers by target sector, 1990-2002
- More information about the consumption of energy carriers can be found on Statline (Statistics Netherlands).
