Energy consumption by traffic and transport in the Netherlands, 1980-2002*
The increase in energy consumption by traffic and transport is mainly a result of the increase in road traffic. Passenger cars account for most of this increase.
| 1980 | 1990 | 1995 | 2000 | 2001 | 2002* | |||
| PJ | ||||||||
| Total | 346 | 419 | 458 | 522 | 526 | 536 | ||
| Road traffic | 277 | 325 | 363 | 418 | 423 | 433 | ||
| of which | passenger cars | 184 | 214 | 236 | 260 | 261 | 267 | |
| of which | petrol | 149 | 141 | 166 | 181 | 181 | 185 | |
| diesel | 13 | 39 | 44 | 59 | 61 | 64 | ||
| LPG | 21 | 34 | 26 | 20 | 19 | 19 | ||
| light goods vehicles | 17 | 29 | 37 | 59 | 62 | 65 | ||
| heavy goods vehicles | 73 | 78 | 86 | 95 | 96 | 97 | ||
| motorbikes and mopeds | 3.2 | 3.2 | 3.8 | 4.2 | 4.4 | 4.6 | ||
| Other traffic | 41 | 58 | 63 | 73 | 72 | 72 | ||
| of which | inland shipping 1) | 22 | 24 | 25 | 32 | 32 | 32 | |
| ocean-going vessels 2) | 12 | 14 | 14 | 16 | 16 | 16 | ||
| air traffic 3) | 5.2 | 7.1 | 8.6 | 11 | 11 | 11 | ||
| rail transport 4) | 1.8 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | ||
| Mobile machinery | 27 | 35 | 32 | 32 | 31 | 31 | ||
| among which | agricultural machinery | 16 | 20 | 22 | 21 | 22 | 22 | |
| Source: CBS (2003); TNO-MEP; LEI. | CBS/EDC/Aug03/0030 | |||||||
| 1) Including inland fishing and leisure boats. 2) Vessels in port. 3) During take-off, landing and taxiing of aircraft and the use of internal transport at airfields. 4) Diesel traction. | ||||||||
Changes in energy consumption
Energy consumption by traffic and transport, including mobile machinery, rose by approximately 50% from 1980 to 2002. Passenger cars accounted for half of total engine fuel consumption , with goods vehicles accounting for another 30%. Energy use per kilometre by road vehicles hardly changed in the same period. Generally speaking, engines are now more economical but the effect is nullified by heavier vehicles, more powerful engines and the use of air conditioners.
References
- CBS (2003). Bewerking van oude reeksen op basis van experts op het gebied van energieverbruik door verkeer en vervoer. Statistics Netherlands, Voorburg/Heerlen.
