Consumer spending in the Netherlands, 1995-2002*
Consumer spending increased less in 2002 than in the previous year.
| 1995 | 1998 | 1999 | 2000 | 2001* | 2002* | ||
| index (1995=100) | |||||||
| Food | 100 | 104.8 | 105.3 | 106.8 | 106.8 | 107.6 | |
| Beverages and tobacco | 100 | 104.8 | 106.7 | 108.1 | 108.6 | 109.2 | |
| Durable consumer goods | 100 | 119.4 | 129.3 | 136.6 | 137.1 | 139.5 | |
| among which | household appliances | 100 | 123.6 | 132.8 | 156.8 | 160.7 | 167.1 |
| means of transport and spare parts | 100 | 121.0 | 135.4 | 137.3 | 130.0 | 142.5 | |
| Other goods and services | 100 | 112.2 | 117.0 | 120.8 | 122.9 | 123.8 | |
| among which | motor fuels | 100 | 104.3 | 106.1 | 105.0 | 106.0 | 106.2 |
| heat, light and water | 100 | 100.3 | 99.7 | 100.5 | 104.0 | 102.3 | |
| Actual individual consumption (domestic) | 100 | 112.1 | 117.4 | 121.9 | 123.4 | 124.6 | |
| Actual individual consumption (national) | 100 | 112.3 | 117.6 | 121.8 | 123.5 | 124.6 | |
| Source: CBS (2003). | CBS/EDC/Aug03/0032 | ||||||
Household consumption rose again in 2002
Total consumption by all households has risen by approximately 40% since 1980. This is the result of the continued rise in prosperity in the Netherlands in 2002. A levelling-off of consumption as a result of the stagnating economy will only become really apparent in 2003 (CBS, 2003).
Technical note
Due to the recent revision of the statistics of the National Accounts, a longer time series is not available.
References
- CBS (2003). Statline. Nationale Rekeningen Statistics Netherlands, Voorburg/Heerlen.
Relevant sections and indicators in the Environmental Data Compendium
- Gross added value and employment in the Netherlands, 1980-2002*
- National Accounts (explanatory note)
Relevant information outside of the Environmental Data Compendium
- More information about consumer spending can be found on Statline (Statistics Netherlands).
