Household energy consumption, 1990-2002*
Electricity consumption has increased due to the more intensive use of electrical appliances in households. The amount of natural gas used depends largely on the severity of the winters.
| Natural gas 1) | Electricity 2) | Other fuels3) | Total | |
| PJ | ||||
| 1990 | 329 | 59 | 15 | 403 |
| 1995 | 361 | 71 | 13 | 445 |
| 1997 | 354 | 73 | 12 | 439 |
| 1998 | 337 | 75 | 12 | 424 |
| 1999 | 334 | 77 | 10 | 421 |
| 2000 | 334 | 78 | 10 | 422 |
| 2001 | 347 | 80 | 11 | 437 |
| 2002 | 328 | 82 | 10 | 420 |
| Source: CBS/EnergieNed. | CBS/EDC/Oct03/0035 | |||
| 1) As defined in Basisonderzoek Gasverbruik Kleinverbruikers EnergieNed. 2) As defined in Basisonderzoek Elektriciteitsverbruik Kleinverbruikers EnergieNed. 3) Mainly oil, district heating and, to a lesser degree, coal. | ||||
Developments in energy consumption
Electricity use in particular has increased over the last ten years due to the more intensive use of electrical appliances in households.
The amount of natural gas used depends largely on the severity of the winters.



