Distance travelled per capita per day in the Netherlands, 1995-2002
The distance travelled per capita per day has remained virtually constant in recent years. Commuter traffic accounts for a quarter of the distance travelled.
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| km/day | |||||||
| Distance travelled1) | 31.4 | 32.1 | 32.4 | 32.0 | 31.8 | 31.8 | |
| By means of transport | % | ||||||
| Car (driver) | 46 | 48 | 48 | 49 | 49 | 50 | |
| Car (passenger) | 28 | 27 | 27 | 26 | 25 | 26 | |
| Train | 8 | 8 | 8 | 9 | 9 | 9 | |
| Bus/tram/metro | 5 | 4 | 4 | 4 | 4 | 4 | |
| Moped | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bicycle | 8 | 7 | 7 | 7 | 7 | 7 | |
| Walking | 2 | 2 | 2 | 2 | 2 | 2 | |
| Other | 3 | 3 | 3 | 3 | 3 | 3 | |
| By reason for travel | % | ||||||
| To and from work | 22 | 24 | 25 | 25 | 25 | 25 | |
| Business travel for work | 10 | 10 | 10 | 9 | 10 | 9 | |
| Services/personal care | . | . | 3 | 3 | 3 | 3 | |
| Shopping | 10 | 10 | 10 | 10 | 10 | 10 | |
| Education/training | 5 | 5 | 6 | 6 | 6 | 6 | |
| Social visit/overnight stay | 23 | 22 | 21 | 21 | 22 | 23 | |
| Touring/walking | 15 | 7 | 11 | 11 | 10 | 10 | |
| Other social and recreational | . | . | 6 | 6 | 6 | 6 | |
| Other | 15 | 22 | 8 | 9 | 8 | 8 | |
| Source: CBS (2002). | CBS/EDC/Sep03/0038 | ||||||
| 1) Excluding: mobility of people younger than 12; mobility of people in care residences; holidays. | |||||||
Technical note
From 1999 onwards the 'old-style' Mobility Survey (Onderzoek Verplaatsingsgedrag, OVG) was replaced by the 'new-style' OVG. The entire research methodology has been changed radically compared to previous years, meaning that the results of the new-style OVG are not entirely comparable to results from the old-style OVG. The Permanent Onderzoek Leefsituatie has also yielded different data about transport choices.
References
- CBS (2002a). Statline. Mobiliteit, vervoerswijzen, algemeen. Statistics Netherlands, Voorburg/Heerlen.
- CBS (2002b). Statline. Mobiliteit, motieven, algemeen. Statistics Netherlands, Voorburg/Heerlen.
Relevant sections and indicators in the Environmental Data Compendium
- Environmentally aware behaviour in the Netherlands, 1994-2002
- Emissions to air by Traffic and transport in the Netherlands, 1990-2002*
- Emissions from road traffic in the Netherlands, 2002*
Relevant information outside of the Environmental Data Compendium
- More information about distance travelled and transport choice can be found on Statline (Statistics Netherlands).
