Energy consumption by the Construction target sector in the Netherlands, 1990-1999*
Little is known about energy consumption in the construction industry. It is therefore difficult to arrive at conclusions about developments.
| Total | of which | natural gas | other | electricity | |
| fuels1) | |||||
| PJ | |||||
| 1990 | 7.6 | 3.9 | 2.1 | 1.6 | |
| 1995 | 7.7 | 4.1 | 2.1 | 1.6 | |
| 1996 | 7.4 | 4.3 | 1.7 | 1.4 | |
| 1997 | 7.0 | 3.9 | 1.6 | 1.6 | |
| 1998* | 7.0 | 4.0 | 1.3 | 1.7 | |
| 1999* | 7.2 | 4.0 | 1.4 | 1.8 | |
| Source: CBS. | CBS/EDC/Oct02/0043 | ||||
| 1) Including petroleum and LPG. This estimate involves a wide margin of uncertainty. N.B. Excluding mobile sources. More recent data are not available. | |||||



