Added value and employment in trade, services and government in the Netherlands, 1990-2002*
The share in GDP of trade, services and government has risen slightly to 67.5%.
| 1980 | 1990 | 1995 | 2000 | 2001* | 2002* | Share | ||
| 2002* | ||||||||
| in total 1) | ||||||||
| EUR billion 2) | % | |||||||
| Added value TSG 3) | 93.0 | 147.7 | 193.2 | 266.5 | 284.1 | 300.1 | 67.5 | |
| Trade, repairs, hotels and catering | 20.7 | 36.5 | 42.6 | 56.5 | 58.7 | 61.1 | 13.7 | |
| Transport, storage and communications | 8.9 | 14.2 | 19.3 | 25.9 | 27.1 | 28.1 | 6.3 | |
| among which | land transport services | 2.5 | 4.3 | 5.9 | 7.5 | 7.9 | 7.9 | 1.8 |
| post and telecommunications | 2.6 | 4.5 | 6.4 | 9.5 | 9.8 | 10.7 | 2.4 | |
| Other services | 63.4 | 97.0 | 131.4 | 184.1 | 198.3 | 210.9 | 47.4 | |
| among which | environmental services | . | 1.1 | 1.7 | 2.6 | 2.8 | 2.9 | 0.7 |
| x 1, 000 labour years | % | |||||||
| Employment TSG 3) | . | 3 684 | 3 998 | 4 695 | 4 782 | 4 826 | 74.0 | |
| Trade, repairs, hotels and catering | . | 969 | 1 097 | 1 237 | 1 525 | 1 255 | 19.2 | |
| Transport, storage and communications | . | 341 | 355 | 403 | 412 | 410 | 6.3 | |
| among which | land transport services | . | 149 | 163 | 177 | 181 | 183 | 2.8 |
| post and telecommunications | . | 83 | 80 | 108 | 112 | 107 | 1.6 | |
| Other services | . | 2 374 | 2 546 | 3 055 | 2 845 | 3 161 | 48.5 | |
| among which | environmental services | . | 17 | 20 | 24 | 25 | 25 | 0.4 |
| Source: CBS (2003). | CBS/EDC/Aug03/0046 | |||||||
| 1) In 2002, total labour volume in the Netherlands was 6.5 million labour years and GDP was EUR 444.6 billion (provisional figures). 2) In market prices. 3) Includes parts of the following target sectors: Transport, Waste disposal facilities and Actors in the water chain. | ||||||||
Share of Trade, services and government (TSG) in employment and GDP
The Trade, services and government target sector has, since the start of the eighties, accounted for an ever-increasing proportion of employment and GDP (gross domestic product). In 1980, this target sector was responsible for 57.8% of GDP; this figure increased to 67.5% in 2002. Employment increased during that time by more than a third. The sector now accounts for almost three-quarters of the number of labour years. These increases have been mainly at the expense of agriculture and industry.



