Energy consumption by trade, services and government, 1993-2000
A major proportion of the energy used by trade services and government is intended for the heating of premises.
| 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| PJ | |||||||
| Total1) | 239 | 233 | 266 | 239 | 252 | 228 | 254 |
| Natural gas | 167 | 164 | 188 | 156 | 164 | 139 | 158 |
| Electricity | 72 | 69 | 78 | 83 | 88 | 89 | 96 |
| Source: CBS. | CBS/EDC/Oct02/0047 | ||||||
| 1) Includes only the energy consumption in stationary sources to the extent that this can be specifically allocated to this target sector. | |||||||
Developments in energy use
Since most energy is used to heat premises, fluctuations in energy consumption depend very much on the severity of the winters.



