Consumption in the Netherlands of energy carriers by target sector, 1990-2002
The consumption of energy carriers has increased in the last ten years. In 2002, there was a slight fall in consumption.
| 1990 | 1995 | 2000 | 2001 | 2002 | of which | |||
| as fuel in | raw material | |||||||
| combined | ovens | 2) | ||||||
| heat and | boilers | |||||||
| power plants | stoves | |||||||
| 1) | etc. | |||||||
| PJ | ||||||||
| Total | 2 702 | 2 944 | 3 051 | 3 145 | 3 141 | 443 | 2 120 | 578 |
| Energy companies3) | 350 | 398 | 419 | 454 | 469 | 403 | 66 | - |
| Manufacturing industry4) | 1 143 | 1 201 | 1 240 | 1 249 | 1249 | 36 | 662 | 551 |
| Consumers | 404 | 445 | 422 | 437 | 420 | - | 420 | - |
| Traffic and transport | 375 | 421 | 463 | 467 | 476 | - | 473 | 3 |
| Other energy consumers5) | 430 | 478 | 506 | 537 | 527 | 4 | 499 | 24 |
| Source: CBS. | CBS/EDC/Oct03/0052 | |||||||
| 1) For transformation into electricity, steam or hot water. 2) Including transformation losses. 3) Electricity and heat production plants, primary producers, waste incineration plants and distribution companies. 4) Including refineries and coke ovens. 5) Including the target sectors Agriculture and horticulture, Construction, and Trade, services and government. | ||||||||
Developments
Despite energy-saving measures, energy consumption has risen over the last ten years. In 2002, total domestic consumption fell slightly.
In industry, a stabilisation of energy consumption was observed in 2002. In 2002, total energy consumption by households fell slightly. This was the result of lower levels of natural gas consumption due to the mild winter.
References
- CBS (2003). Statline. Historie energie. Statistics Netherlands, Voorburg/Heerlen.
Relevant sections and indicators in the Environmental Data Compendium
- Arable farming, horticulture and grassland: area under cultivation in the Netherlands, 1980-2002
- Energy consumption in Dutch agriculture and horticulture, 1990-2001
- Energy consumption by Dutch industry, 1990-2002
- Energy consumption by traffic and transport in the Netherlands, 1980-2002*
- Household energy consumption, 1990-2002*
- Energy consumption by the Construction target sector in the Netherlands, 1990-1999*
- Energy consumption by trade, services and government, 1993-2000
