Domestic energy consumption in the Netherlands by energy carrier, 1990-2002
The consumption of most fossil fuel energy carriers has risen in the last ten years. Electricity consumption has doubled in this period.
| 1990 | 1995 | 2000 | 2001 | 2002 | of which | ||||
| as fuel in | raw material | ||||||||
| combined | ovens | 2) | |||||||
| heat and | boilers | ||||||||
| power plants | stoves | ||||||||
| 1) | etc. | ||||||||
| PJ | |||||||||
| Total | 2 735 | 2 943 | 3 051 | 3 145 | 3 141 | 413 | 2 112 | 616 | |
| Hard coal and | |||||||||
| coal-related products | 374 | 379 | 332 | 352 | 355 | 254 | 20 | 81 | |
| Oil and | |||||||||
| oil products | 975 | 993 | 1 073 | 1 113 | 1 119 | 45 | 665 | 408 | |
| of which | oil | ||||||||
| raw materials | 2 216 | 2678 | 2 649 | 2 665 | 2470 | - | - | 2 470 | |
| heavy | |||||||||
| fuel oil | -391 | -439 | -375 | -345 | -375 | 1 | 12 | -387 | |
| LPG | 63 | 36 | 15 | 14 | -12 | - | 27 | -40 | |
| other oil | |||||||||
| products | -913 | -1282 | -1216 | -1221 | -965 | 45 | 626 | -1 636 | |
| Natural gas | 1 290 | 1 451 | 1 469 | 1 508 | 1500 | 540 | 846 | 114 | |
| Electricity | 34 | 43 | 72 | 66 | 63 | -327 | 361 | 29 | |
| Steam and/or | |||||||||
| hot water | 59 | 73 | 99 | 101 | 99 | -104 | 218 | -15 | |
| Fermentation gas | 2 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | |
| Source: CBS. | CBS/EDC/Oct03/0054 | ||||||||
| 1) For transformation into electricity, steam and/or hot water. 2) Including transformation losses. | |||||||||
Developments in domestic energy consumption
Despite energy-saving measures, the consumption of oil, oil products and natural gas has risen in the last ten years. The consumption of hard coal and coal-related products fell in this period and electricity consumption doubled.
Technical note
The main energy carriers used are oil, natural gas and hard coal. Energy carriers (oil in particular) are not just used for energy production, but also as raw materials for chemical products. The negative figures in the table (particularly for fuel oil and other oil products) indicate exports of these products and their transformation into other energy carriers.
References
- CBS (2003). Statline. Historie energie. Statistics Netherlands, Voorburg/Heerlen.
Relevant sections and indicators in the Environmental Data Compendium
- Energy consumption in Dutch agriculture and horticulture, 1990-2001
- Energy consumption by traffic and transport in the Netherlands, 1980-2002*
- Household energy consumption, 1990-2002*
- Energy consumption by the Construction target sector in the Netherlands, 1990-1999*
- Energy consumption by trade, services and government, 1993-2000
- Fuel consumption and electricity generation by Dutch electricity generating stations, 1980-2002
- Availability and consumption of electricity in the Netherlands, 1995-2002
- Installed combined heat and power capacity in the Netherlands, including district heating, 1998-2002
