Fish catches in the North Sea, 1990-2002
Because of the poor condition of the sole biomass in particular, the Total Allowable Catch (TAC) for this fish was reduced for 2002 compared to 2001. For plaice, herring and cod, the TAC has hardly been changed, if at all, for 2002. It should be pointed out that the TAC for all the species listed is a lot lower than in 1990.
| 1990 | 1995 | 2000 | 2001 | 2002 | ||
| million kg | ||||||
| Sole | TAC | 25.0 | 28.0 | 22.0 | 19.0 | 16.0 |
| Total catch (all countries) | 35.1 | 30.5 | 22.5 | 19.8 | . | |
| Reported Dutch catch | 18.2 | 20.9 | 15.3 | 11.5 | . | |
| Plaice | TAC | 180 | 115 | 97 | 78 | 77 |
| Total catch (all countries) | 156 | 98 | 81 | 82 | . | |
| Reported Dutch catch | 79 | 44 | 35 | 33 | . | |
| Herring | TAC 1) | 415 | 440 | 301 | 301 | 301 |
| Total catch (all countries) 2) | 645 | 639 | 372 | 364 | . | |
| Reported Dutch catch 1) | 71 | 78 | 54 | 52 | . | |
| Cod | TAC 3) | 126 | 140 | 93 | 56 | 56 |
| Total catch (all countries) 4) | 126 | 136 | 71 | 50 | . | |
| Reported Dutch catch | 8.4 | 11.2 | 6.0 | 3.6 | . | |
| Source: ICES (2002). | CBS/MC/apr03 | |||||
| TAC = Total Allowable Catch 1) Including Eastern Channel. 2) Including Eastern Channel, Skagerrak and Kattegat. 3) Including Skagerrak. 4) Including Eastern Channel and Skagerrak. | ||||||
Relevance
In order to conserve the various fish species for the future, the International Council for the Exploration of the Sea (ICES) estimates annually the size, reproduction and mortality of the fish populations. These audits allow marine biologists to make forecasts about the development of the fish stocks and to establish biologically acceptable catch levels: the total allowable catch (TAC). To prevent over-fishing, it is important for the catch of all EU countries taken together not to exceed the TAC.



