Emissions to air, 1990-2002*
The emissions of most substances fell between 2001 and 2002. Carbon dioxide levels have continued to rise, albeit slightly.
| 1990 | 1995 | 1999 1) | 2000 | 2001 | 2002* | |
| Acidifying emissions | million kg | |||||
| Sulphur dioxide (SO2) | 204 | 142 | 105 | 91 | 90 | 85 |
| Nitrogen oxides such as NO2 | 599 | 518 | 463 | 447 | 436 | 430 |
| Ammonia (NH3) | 232 | 193 | 167 | 152 | 142 | 136 |
| Greenhouse gases | million kg | |||||
| Carbon dioxide (CO2) | 167 578 | 179 451 | 175 919 | 179 778 | 187 344 | 187 697 |
| Nitrous oxide (N2O) 2) | 49 | 55 | 52 | 50 | 47 | 46 |
| Methane (CH4) | 1 302 | 1 190 | 1 021 | 969 | 949 | 892 |
| CFC, HFC, halones and SF6 | 7.6 | 4.0 | 2.6 | 2.3 | 2.1 | 1.9 |
| Organic compounds | million kg | |||||
| VOC3) | 490 | 362 | 287 | 267 | 251 | 244 |
| Benzene | 10 | 7.6 | 5) | 5.8 | 5.7 | 5.5 |
| 1 000 kg | ||||||
| Fluoranthene | 102 | 65 | 5) | 51 | 39 | 30 |
| Benzo(a)pyrene | 4.9 | 2.8 | 5) | 1.7 | 1.7 | 1.7 |
| PAH (VROM 10) | 1 726 | 917 | 5) | 587 | 500 | 462 |
| g 4) | ||||||
| Dioxine | 611 | 67 | 5) | 31 | 30 | 29 |
| Metal compounds | 1 000 kg | |||||
| Cadmium (Cd) | 2.0 | 1.0 | 5) | 0.9 | 1.6 | 1.6 |
| Chromium (Cr) | 11 | 8.2 | 5) | 4.7 | 4.4 | 4.4 |
| Copper (Cu) | 19 | 20 | 5) | 20 | 20 | 20 |
| Mercury (Hg) | 3.0 | 1.1 | 5) | 0.6 | 0.6 | 0.4 |
| Lead (Pb) | 335 | 159 | 5) | 29 | 33 | 34 |
| Nickel (Ni) | 84 | 96 | 5) | 30 | 35 | 33 |
| Zinc (Zn) | 221 | 144 | 5) | 94 | 90 | 90 |
| Other compounds | million kg | |||||
| Carbon monoxide (CO) | 1 130 | 851 | 724 | 702 | 676 | 656 |
| Particulate matter (PM10) | 81 | 61 | 5) | 51 | 48 | 46 |
| Source: CCDM (2003). | CBS/EDC/Aug03/0079 | |||||
| 1) The figures for 1999 have not been recalculated and may therefore no longer be valid. 2) Excluding emissions from non-agricultural soil (2.4 million kg) and surface water biogenic processes (3.8 million kg). 3) Volatile organic compounds, excluding methane. 4) Expressed in grams of International Toxicity Equivalents (I-TEQ), i.e. the number of gram equivalents to the most toxic dioxine. 5) Figures not available; particularly for the emissions of particulate matter from Industry (and refineries) and the derived emissions of metal compounds. The separate quantities for the components included under VOC are also unavailable. | ||||||
Causes of emissions to air
The emissions are caused by the combustion of motor fuels by vehicles or stationary sources or by industrial processes. Emissions caused by natural sources are not included here.



