Emissions to soil in the Netherlands, 1990-2001
| 1990 | 1995 | 1999 | 2000* | 2001* | ||
| million kg | ||||||
| Nitrogen (as total N) | 413 | 462 | 426 | 343 | 366 | |
| of which | agriculture and horticulture | 411 | 460 | 424 | 341 | 365 |
| other target sectors | 2 | 2 | 2 | 2 | 1 | |
| Phosphorus (as total P) | 75 | 63 | 57 | 48 | 51 | |
| of which | agriculture and horticulture | 75 | 63 | 57 | 48 | 51 |
| other target sectors | - | - | - | - | - | |
| 1,000 kg | ||||||
| Heavy metals 1) | ||||||
| Cadmium (Cd) | 5 | 2 | 2 | 2 | . | |
| Chromium (Cr) | 49 | 42 | 46 | 46 | . | |
| Copper (Cu) | 790 | 670 | 670 | 670 | . | |
| Mercury (Hg) | 1 | 1 | 1 | 1 | . | |
| Lead (Pb) | 260 | 109 | 170 | 170 | . | |
| Nickel (Ni) | 38 | 40 | 31 | 31 | . | |
| Zinc (Zn) | 1 400 | 1 440 | 1 590 | 1 580 | . | |
| Source: RIVM. | RIVM/EDC/Oct02 | |||||
| 1) Only emissions by the Agriculture and horticulture target sector on agricultural land. For more information about the heavy metals copper, zinc and cadmium, see "Relevant sections and indicators" elsewhere in the Environmental Data Compendium under the button "More information". | ||||||



