Nitrogen and phosphate in manure and fertiliser in the Netherlands, 1980-2001
Various statutory arrangements have resulted in a fall in the amount of nitrogen and phosphate in manure. The trend for nitrogen and phosphate loss from chemical fertilisers is also downward.
| 1980 | 1986 | 1990 | 1995 | 1998 | 1999 | 2000 | 2001 | ||
| Total | million kg | ||||||||
| Nitrogen as total N 1) | 927 | 1 042 | 927 | 930 | 873 | 828 | 754 | 714 | |
| Phosphate as P2O5 | 314 | 340 | 294 | 271 | 264 | 256 | 245 | 237 | |
| Nitrogen in manure 1) (as total N) | |||||||||
| All livestock | 441 | 542 | 527 | 524 | 470 | 445 | 415 | 416 | |
| of which | cattle 2) | 311 | 383 | 354 | 346 | 299 | 280 | 261 | 269 |
| fatting calves | 4 | 5 | 5 | 8 | 8 | 9 | 10 | 10 | |
| pigs | 82 | 102 | 104 | 107 | 98 | 94 | 85 | 81 | |
| poultry | 37 | 45 | 47 | 45 | 46 | 45 | 42 | 40 | |
| other 3) | 6 | 7 | 18 | 18 | 18 | 17 | 17 | 16 | |
| Phosphate in manure (as P2O5) | |||||||||
| All livestock | 230 | 259 | 220 | 209 | 193 | 191 | 183 | 185 | |
| of which | cattle 2) | 120 | 139 | 111 | 110 | 96 | 97 | 91 | 96 |
| fatting calves | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | |
| pigs | 73 | 78 | 69 | 60 | 54 | 50 | 48 | 46 | |
| poultry | 32 | 37 | 33 | 29 | 32 | 33 | 32 | 32 | |
| other 3) | 2 | 2 | 5 | 6 | 6 | 7 | 7 | 6 | |
| Fertiliser 4) | |||||||||
| Nitrogen as total N | 486 | 500 | 400 | 406 | 403 | 383 | 339 | 298 | |
| Phosphate as P2O5 | 84 | 81 | 74 | 62 | 71 | 65 | 62 | 52 | |
| Source: CBS and LEI. | CBS/EDC/Sep03/0106 | ||||||||
| 1) Nitrogen production is the amount of nitrogen at the time of application of the manure. 2) Cattle excluding fatting calves; manure production during the entire year. 3) Sheep, goats, rabbits and animals kept for their fur. 4) Sales of fertiliser between 1 July of the year stated and 1 July of the previous year. | |||||||||
Levels of nitrogen and phosphate down in manure after 1986
After a considerable increase in the seventies and eighties, the production of nitrogen and phosphate peaked in 1986. The Super Levy Decree (1984), the Manure Act (1987) and the lowering of phosphate levels in concentrated feeds have resulted in a decrease in manure and mineral production. The implementation of the mineral accounting system (MINAS) has accelerated the decrease in nitrogen production.
Nitrogen and phosphate loss from chemical fertilisers decreasing
Nitrogen loss from chemical fertilisers has also fallen since 1986. The largest decreases took place between 1986 and 1990 and between 1998 and 2000. The amount of phosphate from chemical fertilisers has been in decline since 1970.



