Emissions to air by Industry per branch in the Netherlands, 2002*
The chemical industry is the largest source for the emissions of carbon dioxide, oxides of nitrogen, sulphur dioxide and nitrous oxide. The basic metals industry emits most carbon monoxide.
| CO2 | CO | SO | NOx | N2O | |
| million kg | |||||
| Total emissions in 2002* | 48 549 | 151 | 44 | 45 | 20 |
| Food products, beverages and tobacco products | 4 247 | 4.5 | 1.0 | 3.4 | 0.004 |
| Textiles, wearing apparel, dressing and dyeing of fur | 277 | 0.075 | 0.019 | 0.19 | 0.000 |
| Leather and leather products | 5.9 | 0.002 | 0.000 | 0.004 | 0.000 |
| Pulp, paper and paper products | 1 791 | 1.3 | 0.048 | 1.8 | 0 |
| Publishing, printing and reproduction of recorded media | 191 | 0.051 | 0.000 | 0.13 | 0.000 |
| Refineries | 10 262 | 2.2 | 24 | 9.5 | 0.059 |
| Chemical industry | 18 969 | 29 | 4.0 | 14 | 20 |
| of which fertilisers | 4 262 | 0.051 | 0.01 | 2.1 | 12 |
| Rubber and plastic products | 217 | 0.024 | 0.000 | 0.45 | 0.000 |
| Building materials (other non-metallic mineral products) | 2 484 | 16 | 2.6 | 5.8 | 0.003 |
| Primary metals | 6 435 | 97 | 6.3 | 7.7 | 0.030 |
| Industry, other | 3 670 | 0.848 | 0.000 | 2.0 | 0.000 |
| Source: CCDM (2003). | CBS/EDC/Aug03/0113 | ||||
Emission sources
The emissions are caused by the combustion of fossil fuels by stationary sources (energy or industrial processes) in industry and refineries.



