Emissions to air by consumers in the Netherlands, 1990-2002*
The emissions of carbon dioxide, oxides of nitrogen and carbon monoxide mostly come from the use of fuels, mainly natural gas, for heating premises. Cold winters push up emissions.
| 1990 | 1995 | 1999 | 2000 | 2001 | 2002* | |
| million kg | ||||||
| Sulphur dioxide (SO2) | 1.1 | 0.69 | 0.50 | 0.51 | 0.53 | 0.51 |
| Furnaces | 1.1 | 0.68 | 0.48 | 0.49 | 0.51 | 0.49 |
| Other activities | 0.010 | 0.016 | 0.026 | 0.019 | 0.20 | 0.210 |
| Nitrogen oxides (NOx) | 20 | 21 | 20 | 20 | 21 | 20 |
| Furnaces | 20 | 21 | 20 | 20 | 21 | 20 |
| Other activities | 0.090 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Carbon monoxide (CO) | 70 | 62 | 54 | 59 | 58 | 58 |
| Furnaces | 68 | 59 | 52 | 57 | 56 | 56 |
| Other activities | 2.5 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 |
| Carbon dioxide (CO2) 1) | 20 410 | 21 670 | 19 659 | 19 966 | 20 724 | 20 463 |
| Furnaces | 20 400 | 21 660 | 19 609 | 19 956 | 20 714 | 20 452 |
| Other activities | 11 | 10 | 10 | 10 | 10 | 10 |
| Particulate matter | 4.5 | 4.0 | 3.7 | 3.8 | 3.7 | 3.8 |
| Furnaces | 2.6 | 2.2 | 2.0 | 2.1 | 2.1 | 2.1 |
| Other activities | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 |
| VOC2) | 37 | 33 | 27 | 27 | 27 | 27 |
| Furnaces | 12 | 10 | 8.9 | 9.3 | 9.3 | 9.3 |
| Other activities | 26 | 23 | 19 | 18 | 17 | 17 |
| Methane (CH4) | 17 | 17 | 16 | 16 | 17 | 17 |
| Furnaces | 17 | 17 | 16 | 16 | 17 | 17 |
| Other activities | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
| Nitrous oxide (N2O) | 0.15 | 0.20 | 0.21 | 0.19 | 0.17 | 0.17 |
| Furnaces | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Other activities | 0.09 | 0.14 | 0.17 | 0.14 | 0.11 | 0.11 |
| Ammonia (NH3) 3) | 6.5 | 6.7 | 6.9 | 6.9 | 7.0 | 7.0 |
| Other activities | 6.5 | 6.7 | 6.9 | 6.9 | 7.0 | 7.0 |
| Source: CCDM (2003). | CBS/EDC/Aug03/0138 | |||||
| 1) Current emission, in other words not adjusted for temperature. 2) Volatile organic compounds, excluding methane. 3) Emissions from furnaces nil. | ||||||
Sources of emissions
The emissions are caused by the combustion of fuels, particularly natural gas and wood, and other household activities (including pets).
- The emissions of NOx, CO2 and CO are related to the use of natural gas for heating, cooking and hot water purposes.
- CO and particulate matter are largely emitted from wood stoves and open fires.
- VOC are emitted mainly from paint, solvents and cosmetics.
- Emissions of NH3 come from transpiration and respiration, pet faeces, the use of cleaning products and cigarette smoking.



