Eutrophying emissions to water, 1990-2001
The burden on surface water from phosphates has fallen sharply due to the introduction of phosphate-free detergents and measures taken by industry. Phosphate removal and denitrification at wastewater treatment plants will lead to a further reduction in the burden of phosphates and nitrogen.
| Substance/target sector | Emissions to water 1) | ||||
| 1990 | 1995 | 1999 | 2000 | 2001 | |
| million kg | |||||
| Total N2) | 83 | 78 | 78 | 76 | 76 |
| Industry (incl. refineries) | 21 | 14 | 12 | 10 | 10 |
| Consumers | 50 | 53 | 54 | 55 | 55 |
| Agriculture and horticulture | 8.9 | 6.4 | 6.2 | 5.7 | 4.9 |
| Other target sectors | 2.9 | 5.9 | 5.7 | 5.7 | 5.6 |
| Total P | 18.3 | 11.3 | 10.7 | 9.3 | 8.2 |
| Industry (incl. refineries) | 12.3 | 5.2 | 4.4 | 2.9 | 1.8 |
| Consumers | 5.3 | 5.6 | 5.8 | 5.8 | 5.9 |
| Agriculture and horticulture | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 |
| Other target sectors | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Source: CCDM. | CBS/EDC/Sep03/0192 | ||||
| 1) Total of emissions to sewers (indirect) and to surface water (direct). 2) In the indicator in the Environmental Data Compendium 2001, emissions were expressed as eutrophication equivalents (Meq). 1 Meq is 1 million kg P or 10 million kg N per year. This explains the factor 10 difference between the figures for nitrogen in the table above and the figures in the Environmental Data Compendium 2001. | |||||
Developments in emissions
A considerable reduction in phosphorus emissions has already been achieved through source measures such as the introduction of phosphate-free detergents and in-house measures for industry. In addition, phosphate removal and denitrification are increasingly common at wastewater treatment plants (end-of-pipe measures). This results in an additional reduction of the ultimate burden on surface water. Most urban wastewater treatment plants will switch to intensive nitrogen removal methods between now and 2006.
Policy
Emissions of phosphorus and nitrogen need to be cut back severely to meet international agreements.



