Emissions of pesticides in the Netherlands, 1984-2000
| Pesticide | Volatilisation 1) | Burden on surface water2) | Burden on groundwater | ||||||||
| 1984-1988 | 1995 | 1998-2000 | 1984-1988 | 1995 | 1998-2000 | 1984-1988 | 1995 | 1998-2000 | |||
| kg for all of the Netherlands3) | |||||||||||
| Insecticides | |||||||||||
| Carbofurane | 8 | 6 | 3 | 5 | 3 | 2 | |||||
| Oxamyl4) | 380 | 170 | 0 | 290 | 130 | 0 | |||||
| Propoxur | 440 | 1 200 | 260 | 300 | 820 | 180 | |||||
| Fungicides | |||||||||||
| Metalaxyl4) | 400 | 220 | 0 | 290 | 160 | 0 | |||||
| Herbicides | |||||||||||
| Atrazine4) | 820 | 870 | 0 | 570 | 610 | 0 | |||||
| Bentazone | 830 | 690 | 290 | 570 | 480 | 200 | |||||
| Dalapon4) | 1 300 | 0 | 0 | 400 | 0 | 0 | |||||
| Dichlobenil | 1 400 | 1 100 | 1 000 | 44 | 33 | 29 | 3 | 2 | 2 | ||
| Dinoseb (and dinoseb acetate) | 6 400 | 0 | 0 | 3 600 | 0 | 0 | |||||
| Lenacil4) | 490 | 1 000 | 0 | 510 | 1 040 | 0 | |||||
| MCPA | 380 | 470 | 560 | 58 | 72 | 84 | |||||
| Mecoprop 5) | 500 | 180 | 170 | 12 | 4 | 4 | |||||
| Metribuzin | 180 | 150 | 150 | 64 | 54 | 53 | |||||
| Propachlor | 6 700 | 12 000 | 9 000 | 4 700 | 8 600 | 6 300 | |||||
| TCA4) 6) | 36 000 | 0 | 0 | 30 000 | 0 | 0 | |||||
| Soil Disinfectants | |||||||||||
| Aldicarb | 22 | 22 | 19 | 2 800 | 2 700 | 2 300 | 4 500 | 4 300 | 3 700 | ||
| Dichloropropane | 910 000 | 170 000 | 110 000 | 14 000 | 2 700 | 1 800 | 3 500 | 650 | 390 | ||
| Ethoprophos | 440 | 140 | 170 | 420 | 120 | 150 | 110 | 33 | 40 | ||
| Metam-sodium 7) | 48 000 | 15 000 | 10 000 | 3 300 | 900 | 470 | 1 500 | 420 | 240 | ||
| Source: RIVM. | RIVM/EDC/Oct01 | ||||||||||
| 1) Volatilisation has only been calculated for substances which are worked into the soil. 2) Burden on surface water as a result of route drainage; route drift has not been incorporated. 3) All figures rounded off; calculations based on crop distribution for 1998. Dalapon, dinoseb and TCA were withdrawn from the market in 1995 and atrazine, lenacil, metalaxyl and oxamyl in 2000. 5) Mecoprop includes mecoprop-p. 6) TCA includes chloral hydrate. 7) Metam-sodium includes dazomet. | |||||||||||
Developments in emissions of pesticides
The reduction in emissions to the air is almost entirely due to reduced applications of liquid soil disinfectants. This also contributes to the reduction in run-off and drainage; more than 50% of the run-off reduction and 70% of the drainage reduction is due to the withdrawal of these products from the market.
Relevant sections and indicators in the Environmental Data Compendium
- Run-off and drainage of pesticides in the Netherlands, 2000
- Sales of pesticides for agricultural use in the Netherlands, 1985-2002
- Agricultural use of chemical pesticides on some crops in the Netherlands, 1995-2000*
- Volume developments in Agriculture and horticulture in the Netherlands, 1980-2001
- Use of pesticides by the Dutch government, 1986-2001
- Pesticides in brackish and marine surface water in the Netherlands, 1997-2001
- Pesticides in the soil in the Netherlands
- Pesticides in drinking water in the Netherlands, 1993-2001
- Pesticides: impact on the goshawk (page is not available yet)
- Pesticides: impact on sandwich tern (page is not available yet)
- Endocrine disruptors: impact on the environment (page is not available yet)
- Tributyltin and the development of the murex and whelk (page is not available yet)
