Waste generation and processing by target sector in the Netherlands, 1990-2001*
| Target sector | Processing method | 1990 | 1995 | 1999 | 2000 | 2001* |
| million kg1 | ||||||
| TOTAL | total | 50 180 | 51 990 | 57 255 | 57 775 | 57 880 |
| reuse | 30 605 | 37 660 | 43 445 | 45 365 | 45 650 | |
| incineration | 3 885 | 4 695 | 7 100 | 7 165 | 7 470 | |
| landfill | 13 880 | 8 215 | 5 500 | 4 845 | 4 760 | |
| discharge | 1 815 | 1 420 | 1 210 | 400 | 0 | |
| Consumers | total | 6 195 | 7 320 | 8 385 | 8 650 | 8 675 |
| reuse | 985 | 2 925 | 3 790 | 3 875 | 3 975 | |
| incineration | 1 925 | 1 865 | 3 615 | 3 485 | 3 470 | |
| landfill | 3 285 | 2 530 | 980 | 1 290 | 1 230 | |
| Traffic and transport | total | 1 285 | 1 090 | 870 | 855 | 810 |
| reuse | 1 060 | 990 | 785 | 710 | 670 | |
| incineration | 70 | 60 | 50 | 100 | 95 | |
| landfill | 155 | 40 | 35 | 45 | 45 | |
| Agriculture and horticulture | total | 1 590 | 1 630 | 1 730 | 1 705 | 1 755 |
| reuse | 1 210 | 1 250 | 1 675 | 1 650 | 1 660 | |
| incineration | 75 | 75 | 45 | 45 | 85 | |
| landfill | 305 | 305 | 10 | 10 | 10 | |
| Industry | total | 19 990 | 20 130 | 20 320 | 19 390 | 18 850 |
| (incl. refineries) | reuse | 13 880 | 16 240 | 16 535 | 16 530 | 16 270 |
| incineration | 645 | 890 | 1 200 | 1 410 | 1 645 | |
| landfill | 3 660 | 1 580 | 1 375 | 1 050 | 935 | |
| discharge | 1 805 | 1 420 | 1 210 | 400 | 0 | |
| Trade, services and government | total | 3 990 | 4 105 | 4 800 | 4 890 | 5 060 |
| reuse | 740 | 1 580 | 2 370 | 2 725 | 2 790 | |
| incineration | 900 | 750 | 890 | 845 | 895 | |
| landfill | 2 350 | 1 775 | 1 540 | 1 320 | 1 375 | |
| Construction | total | 12 690 | 14 100 | 18 045 | 19 050 | 19 550 |
| reuse | 9 315 | 12 910 | 16 615 | 17 970 | 18 420 | |
| incineration | 165 | 160 | 210 | 210 | 210 | |
| landfill | 3 200 | 1 030 | 1 220 | 870 | 920 | |
| Energy supply | total | 1 390 | 1 380 | 1 450 | 1 675 | 1 610 |
| reuse | 1 280 | 1 355 | 1 395 | 1 565 | 1 515 | |
| incineration | 25 | 0 | 10 | 5 | 5 | |
| landfill | 85 | 25 | 45 | 105 | 90 | |
| Wastewater treatment | total | 2 920 | 2 135 | 1 520 | 1 425 | 1 425 |
| plants2) | reuse | 2 075 | 360 | 170 | 205 | 205 |
| incineration | 80 | 895 | 1 080 | 1 065 | 1 065 | |
| landfill | 770 | 880 | 270 | 155 | 155 | |
| Drinking water | total | 125 | 100 | 135 | 135 | 145 |
| facility2) | reuse | 60 | 50 | 110 | 135 | 145 |
| landfill | 65 | 50 | 25 | 0 | 0 | |
| Source: AOO/CBS/RIVM | RIVM/EDC/Oct02 | |||||
| 1) Excluding contaminated soil, dredging sludge and manure. 2) The UWWTPs and drinking water supply sectors constitute the Actors in the water chain target sector | ||||||
Terms and definitions
Waste reviews still use the terminology and definitions for the processing of waste that have been usual in the past. The National Waste Management Plan (that came into force in the latter half of 2002) uses terms and definitions that link up better with European regulations. For example, the definition of 'recovery', that replaces the concept of reuse, is slightly broader than the one used in the past for reuse. The use of the new definition will be linked to a shift in processing.



