NAMEA: CO2 emissions allocated to end products, 2002
If CO2 emissions are linked to the end products as consumed in the Netherlands, it is found that more than half are emitted for the purposes of exports production.
| CO2 emissions allocated to end demand, 2002 | |||||
| consumption | consumption | invest- | exports(4) | total, end | |
| households | government | ments(3) | demand | ||
| (1) | (2) | (5=1+2+3+4) | |||
| End products produced in: | % | ||||
| Agriculture and fisheries | 0.4 | - | 0.1 | 2.9 | 3.4 |
| Mining and quarrying | - | - | - | 0.4 | 0.5 |
| Industry | 1.7 | - | 0.5 | 18.2 | 20.4 |
| Energy and | |||||
| water companies | 7.0 | - | 0.5 | 0.3 | 7.8 |
| Construction | - | - | 1.8 | - | 1.9 |
| Trade, hotel and catering | |||||
| and repairs | 0.9 | - | - | 0.4 | 1.4 |
| Transport | 1.8 | - | - | 6.2 | 8.1 |
| Services | 3.7 | 4.3 | 0.5 | 0.7 | 9.1 |
| Trade and | |||||
| transport margins | 2.3 | - | 0.4 | 1.2 | 4.0 |
| Total, production domestic | 17.9 | 4.4 | 3.9 | 30.4 | 56.5 |
| Imports 1) | 9.8 | 0.9 | 4.6 | 28.2 | 43.5 |
| Total, production | |||||
| domestic + imports | 27.6 | 5.3 | 8.5 | 58.6 | 100.0 |
| Source: CBS, 2002. | CBS/EDC/July03/0215 | ||||
| 1) With the exception of the imports of services and non-competitive imports. | |||||
Difference with direct emissions
There may be substantial differences between the emissions related to end demand and direct emissions. This is because businesses produce intermediary goods as well as end products. Intermediary goods are reabsorbed into the production process and are therefore not allocated to the end demand. In other words, these goods are used by other businesses, where they are once again used to produce intermediary goods or end products. The associated CO2 emissions are passed on using input-output analyses. For instance, most agricultural products are passed on to the food industry where they are processed into end products. The emissions allocated to the end demand for agriculture are therefore considerably lower than the direct emissions from this sector.
It is striking that a large proportion of the CO2 emissions related to end products are generated for export purposes.
Technical note
The table allocates CO2 emissions by economic activity to the end demand. End demand relates to end products that are destined for consumption by households or government, for investments or that are ultimately destined for export.
References
- Haan, M de (1999). Decomposing annual changes in pollution according to their causes: a NAMEA time series analysis. Eurostat report, concerning the project entitled: 'The further development of the NAMEA and its application in the Netherlands', module 2, ref.num.: 98/562/2040/b4/mm. Eurostat, Luxembourg.
