Provincial objectives in the Netherlands for traffic and transport, 2002
Overview of the degree to which provincial authorities have elaborated the national environmental objectives for traffic and transport.
| Subject | Groningen | Friesland | Drenthe | Overijssel | Gelderland | Flevoland | Utrecht | North Holland | South Holland | Zeeland | North Brabant | Limburg |
| Vehicle kilometres | + | - | - | + | + | + | - | - | - | - | + | - |
| Transport resources | + | + | + | + | + | + | + | - | + | - | + | + |
| Emissions by traffic and transport CO2 | - | + | + | - | - | - | + | - | - | - | + | - |
| Exceedances of limit values for air quality | - | - | - | - | - | - | - | - | - | - | + | - |
| Inhabitants exposed to noise | - | - | + | + | - | - | + | + | - | + | - | - |
| Area exposed to noise | + | - | + | - | - | - | - | + | - | - | - | - |
| Percentage of people suffering noise nuisance | - | - | - | - | - | - | - | + | - | - | - | - |
| Percentage of people suffering odour nuisance | - | - | - | - | - | - | - | - | + | - | - | - |
| Vulnerable locations inside risk contours | - | - | - | + | - | - | + | - | + | - | + | - |
| Number of ecological difficulties | - | + | - | + | + | + | - | - | + | + | + | - |
| Modal split freight haulage | + | + | + | + | + | - | + | - | + | + | - | + |
| Encouragement of bicycle use | + | - | + | + | + | - | + | - | + | - | + | - |
| Source: IPO, 2003 | RIVM/EDC/Oct03 | |||||||||||
| +: Province has formulated own objectives -: Province has no objective for the subject in question. . : Data missing | ||||||||||||
Provincial objectives for traffic and transport
The provincial authorities have a strikingly low number of objectives for exceedances of limit values for air quality, noise nuisance and odour nuisance.
Policy
Provincial authorities establish provincial policy by elaborating the national policy in the Second Transport Structure Plan (V&W, 1990), the National Transport Plan (V&W, 2001) and the Third and Fourth National Environment Policy Plans (VROM, 1997 and 2001).



