Revenues from environmental levies in the Netherlands, 1985-2003*
The revenues from most environmental levies - levies that are spent directly on the environment - have increased in recent years.
| 1990 | 1995 | 2000 | 2001 | 2002* 1) | 2003* 1) | ||
| EUR million | |||||||
| Wastewater 2) | 608 | 842 | 980 | 1 001 | 1 037 | 1 089 | |
| of which | National authorities | 44 | 44 | 36 | 34 | 33 | 32 |
| Provincial authorities | 86 | 86 | - | - | - | - | |
| Water control authorities | 478 | 707 | 964 | 987 | 1 025 | 1 079 | |
| Municipalities | 32 | 34 | - | - | - | - | |
| Sewage charges | 246 | 457 | 656 | 701 | 785 | 797 | |
| Noise nuisance from civil aviation | 4 | 7 | 35 | 43 | 43 | 45 | |
| Refuse collection rate | |||||||
| Municipalities 3) | 377 | 1 009 | 1 219 | 1 230 | 1 346 | 1 450 | |
| Intermunicipal arrangements | 10 | 27 | 42 | 44 | 47 | . | |
| Manure surplus | 17 | 17 | 18 | 11 | 7 | 7 | |
| Provinces: Groundwater levy | 3 | 6 | 14 | 15 | 16 | 14 | |
| Levy/ Provincial charges | |||||||
| for clearing projects | 5 | 1 | 0 | 1 | 1 | 1 | |
| Provincial levies for | |||||||
| landfill after-care | 21 | 26 | 22 | 20 | |||
| Source: CBS. | CBS/EDC/Sep03/0358 | ||||||
| 1) Budget figure. 2) After deduction of reciprocal transfers. 3) From 1999 onwards, exclusively income from household waste collection. | |||||||
Revenues from refuse collection levy continue to increase
The main reason for the sharp rise in revenue from the refuse collection levy is the introduction of separate waste collection and the resulting substantial increase in processing costs. From 1996 onwards, this rise levelled off slightly, due in part to the fact that some municipalities changed the composition of their taxation package (offsetting lower waste/refuse collection rates by higher property taxes).
It should be noted that the figures from 1999 onwards are not entirely comparable to figures from previous years. From that year onwards, the figures no longer include the revenue from the collection of industrial waste (which is not a mandatory municipal task). Consequently, the total revenue is roughly EUR 140 million lower.
More municipal authorities impose sewage charges
The increase in revenue is not only caused by the increased rates, but also because many municipal authorities introduced sewage charges for the first time.



