Low-emission animal accommodation in the Netherlands, 2001
The percentage of low-emission accommodation for pigs by province in 2001.
| Low-emission accommodation (Green Label) in 2001 | ||||
| Meat pigs | Sows with piglets | Pregnant sows | Piglets | |
| Percentage of total pig accommodation | ||||
| Groningen | 19.1 | 6.3 | 4.5 | 9.1 |
| Friesland | 7.6 | 17.7 | 12.9 | 21.4 |
| Drenthe | 20.5 | 16.6 | 13.4 | 27.1 |
| Overijssel | 9.0 | 17.7 | 19.2 | 22.4 |
| Gelderland | 7.7 | 13.6 | 15.4 | 17.5 |
| Flevoland | 4.3 | 2.8 | 20.1 | 0.8 |
| Utrecht | 4.8 | 7.6 | 9.5 | 12.7 |
| North Holland | 5.0 | 4.8 | 15.1 | 21.1 |
| South Holland | 15.9 | 10.2 | 16.1 | 12.3 |
| Zeeland | 52.9 | 17.4 | 9.7 | 18.6 |
| North Brabant | 14.7 | 14.5 | 18.1 | 22.6 |
| Limburg | 14.6 | 15.0 | 16.7 | 21.3 |
| Source: CBS. | CBS/EDC/Oct02 | |||
Low-emission animal accommodation in 2001
In 2001, approximately 15% of pigs were housed in low-emission accommodation. Only 1.3% of the cubicle accommodation at dairy holdings was equipped with a Green Label system.
Technical note
The Agricultural Census in 2001 included low-emission accommodation for pigs. The provinces of Gelderland, Limburg, North Brabant and Overijssel were the only ones with information about the total amount of low-emission accommodation (including poultry farming). However, variations in interpretation during the determination of the number of locations make a reliable overview impossible.
References
- CBS/Statline. Statistics Netherlands, Voorburg/Heerlen.
- IPO (2002). Interprovinciale rapportage Milieu, Water, Landbouw en Natuur 2002. Association of Provincial Authorities, Lelystad. This report contains an extensive set of provincial data about the environment, water, nature and agriculture for 2001.
