Environmental investments by sector in the Netherlands, 1980-2000
| 1980 | 1990 | 1995 | 1998 | 1999 | 2000 | ||
| EUR million | |||||||
| Companies1) | 200 | 622 | 1 324 | 848 | 835 | . | |
| of which | agriculture | . | 63 | 80 | 96 | 95 | . |
| industry | 200 | 558 | 393 | 482 | 464 | 412 | |
| environmental service industries | . | . | 851 | 270 | 276 | 346 | |
| Traffic | 26 | 368 | 272 | 251 | 251 | . | |
| Government | . | 454 | 705 | 792 | 864 | 835 | |
| of which | provincial authorities | 29 | 19 | 20 | 18 | 19 | 1 |
| water boards | 116 | 142 | 313 | 374 | 382 | 310 | |
| municipalities | . | 201 | 323 | 376 | 442 | 500 | |
| intermunicipal arrangements | . | 93 | 48 | 24 | 21 | 24 | |
| Total | . | 1 445 | 2 300 | 1 891 | 1 950 | . | |
| Source: CBS (1998) and Statline. | CBS/EDC/Oct02/0421 | ||||||
| 1) The Industry, Refineries, Energy Supply and Actors in the Water Chain target sectors in so far as drinking water supplies are concerned; from 1985 onwards, including agriculture; from 1993 onwards, including environmental service industries. | |||||||
Developments
Total environmental investments in 1998 and 1999 were lower than in 1995 and 1997. More stringent environmental requirements resulted in heavy investments by water boards and waste disposal facilities (in new wastewater treatment plants and incineration plants respectively), particularly in the mid-1990s. Major projects in the chemical industry, public utilities and refineries also generated a strong investment stimulus. An overview of the environmental costs broken down according to theme and target sector can be found elsewhere.



