Environmental costs in the Netherlands by target sector and theme, 1985 - 2002
The environmental costs will be more than EUR 11 billion in 2002. This indicator gives a detailed description of the environmental costs by target sector and by environmental theme.
| Agricul-ture and horticul-ture | Industry | Energy supply | Traffic and transport | Consu-mers | Trade, services and govern-ment | Con-struc-tion | Waste manage-ment com-panies1) | Actors in the water chain | Total | |
| EUR million (2003 prices) | ||||||||||
| Total | 755 | 1 670 | 572 | 721 | 101 | 2 090 | 154 | 3 242 | 1 861 | 11 166 |
| Acidification 2) | 77 | 284 | 228 | 403 | 57 | 23 | 3 | 1 | 0 | 1 075 |
| Climate change | 16 | 13 | 19 | 0 | 14 | 236 | 0 | 0 | 0 | 297 |
| Eutrophication | 598 | 28 | 0 | 0 | 0 | 99 | 0 | 2 | 190 | 918 |
| Toxic and hazardous substances | 56 | 774 | 73 | 233 | 10 | 33 | 87 | 4 | 587 | 1 856 |
| Waste management | 0 | 113 | 25 | 0 | 14 | 0 | 42 | 3 234 | 826 | 4 254 |
| Disturbance | 2 | 79 | 80 | 86 | 0 | 273 | 2 | 0 | 0 | 521 |
| Research and development | 0 | 72 | 21 | 0 | 0 | 617 | 0 | 0 | 3 | 713 |
| Implementation and enforcement | 0 | 91 | 15 | 0 | 0 | 578 | 4 | 0 | 198 | 887 |
| Soil pollution | 0 | 133 | 78 | 0 | 7 | 207 | 16 | 0 | 44 | 485 |
| Other 3) | 6 | 81 | 34 | 0 | 0 | 26 | 0 | 0 | 13 | 160 |
| Source: RIVM. | RIVM/EDC/May2003/0423 | |||||||||
| 1) From 2001 onwards, expenses for waste management were calculated by the Waste Management Council (Afval Overleg Orgaan); the distinction between Toxic and hazardous substances and Waste management is no longer feasible in some areas on the basis of the figures available to the Waste Management Council. 2) Environmental costs of Acidification relate to NOx, SO2, and NH3. 3) Other includes depletion of the ozone layer, desiccation and landscape. | ||||||||||
Environmental costs
The environmental costs amounted to more than EUR 11 billion in 2002. Between 1995 and 2000, overall environmental costs rose by approximately EUR 2 billion. This rise was due mainly to extra environmental expenditure by central government and by increases in the Waste incinerators, numbers and capacity in the Netherlands, 1970-2001.
Environmental costs by theme
Most of total environmental expenditure was spent on the themes of Waste management and Toxic and hazardous substances. Environmental costs for the Disposal theme are mainly linked to sewage and to the collection and processing of waste. Environmental costs for the Toxic and hazardous substances theme are primarily related to the treatment of wastewater and costs associated with a number of measures for reducing emissions of volatile organic compounds (VOC) as part of the Hydrocarbons 2000 project.
- Note on the Guide to 'Costs and financing environmental management' section
- See also the indicator Dutch environmental costs by theme, 1985-2002
Environmental costs by target sector
From 1985 onwards, the environmental costs were incurred mainly by the following target sectors: Waste disposal, Actors in the water chain (for sewage and wastewater treatment plants), industry and government. However, from 1990 onwards, the proportion of environmental costs incurred by other target sectors increased. With the exception of the Energy sector, the environmental costs paid by all target sectors were higher in 2000 than in 1995.
- See also the indicator Dutch environmental costs by target sector, 1985-2002



