Environmental expenditure in the Netherlands and other countries, 1990-1997
| Government | Government and business | |||||||
| 1990 | 1995 | 1996 | 1997 | 1990 | 1995 | 1996 | 1997 | |
| percentage of national income | ||||||||
| Netherlands | 0.9 | 1.3 | . | 1.4 | 1.7 | 1.8 | . | 2.1 |
| Germany | 0.8 | 0.8 | . | 1.6 | 1.4 | . | . | |
| Belgium | . | 0.4 | 0.5 | 0.5 | . | . | 0.9 | . |
| France | 0.7 | 1.0 | 1.0 | . | 1.2 | 1.4 | 1.4 | . |
| Finland | . | 0.5 | 0.6 | 0.6 | . | 1.1 | 1.1 | 1.1 |
| Czech Republic | . | 0.8 | 0.8 | . | 1.0 | 2.4 | 2.4 | . |
| Hungary | . | 0.4 | 0.3 | . | . | 0.6 | 0.6 | 0.7 |
| Canada | 0.7 | 0.7 | . | . | . | 1.1 | . | . |
| Russia | . | . | . | . | . | 2.2 | 2.0 | 1.8 |
| Poland | 0.2 | 0.3 | 0.6 | 0.6 | 0.7 | 1.1 | 1.7 | 1.7 |
| Korea | . | 0.8 | 0.8 | 1.0 | . | 1.5 | 1.6 | 1.7 |
| Australia | . | 0.5 | 0.5 | . | . | 0.8 | 0.8 | . |
| Source: OECD, CBS. | CBS/EDC/Oct02 | |||||||
| N.B. Based on current prices. | ||||||||
Technical note
The table summarises the available data about environmental expenditure in the Netherlands and other countries. The necessary caution should be exercised when interpreting the data. The comparability of the figures is limited because of the considerable differences in some of the available data and the definitions and methods used.
References
- OECD (1999). OECD Environmental data; compendium 1999. OECD, Paris.
