Areal changes in land use
With the exception of forest and woodland, there has been a sharp fall in the area of all natural forms of land use. In the last 50 years the percentage of farmland has also declined.
| Trends in areas of ecosystems | |||
| ha in 1950 | ha in 1990 | Change in % | |
| Agricultural area | 2 523 510 | 2 373 890 | -5.9 |
| Forest & woodland | 245 850 | 329 390 | 34.0 |
| Deciduous | 75 310 | 118 580 | 57.5 |
| Coniferous | 155 430 | 135 710 | -12.7 |
| Mixed | 15 110 | 75 100 | 397.0 |
| Nature areas | 262 670 | 146 040 | -44.4 |
| Marsh, bog & swamp | 43 600 | 47 530 | 9.0 |
| Salt marshes | 24 980 | 10 080 | -59.7 |
| Dunes & beach | 48 030 | 43 870 | -8.7 |
| Heathland | 110 840 | 35 820 | -67.7 |
| Active dunes | 7 340 | 3 540 | -51.8 |
| Raised bog | 27 880 | 5 200 | -81.3 |
| Built-up | 262 770 | 541 010 | 105.9 |
| Built-up area | 97 850 | 133 210 | 36.1 |
| Roads etc | 164 920 | 407 800 | 147.3 |
| Water | 782 500 | 664 770 | -15.0 |
| Total | 4 077 300 | 4 055 090 | -0.5 |
| Source: CBS | CBS/NC/Oct02 | ||
Trends
Between 1950 and 1990 there were striking changes in the area of the various types of land use. In particular, there was a dramatic decline in the area of salt marsh, heathland, active inland dunes and raised bog. By contrast, the area of forest and woodland increased in this period, largely because of an increase in deciduous and mixed plantations. In 1990 the total area of forest and woodland was 329 390 ha, of which 36% was deciduous, 41% coniferous and 23% mixed.



